RESULTS OF MATHEMATICS COMPETITIONS

 

Team

Individual Average

Team A

Team B

Total Score

Rank for Nov. 15

Year Total

Annapolis

2.67

4 1 6.67 Second 13.33
Arundel 3.00 3   6.00   11.33
Broadneck 2.33 2 1 4.33   9.00
Chesapeake 1.33 3 1 4.33   7.33
Glen Burnie 3.00 4 3 7.00 First 10.00
Meade 1.33 3   4.33   6.33
North County 1.00 3   4.00   6.67
Northeast 1.33 1 1 2.33   8.33
Old Mill 3.00 3 2 6.00   9.33
Severn 2.00 3 1 5.00   8.67
Severna Park 2.33 4 3 6.33 Third 10.67
South River 3.33 2   5.33   8.67
Spalding 2.00 3 1 5.00   10.00

 

Return to Home Page